Specifications
Working Temperature Range °C | -10° to 30° |
Reservoir Capacity (gallons) | 0.7 |
Reservoir Capacity (liters) | 2.65 |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Temperature Stability °F | ±0.2° |
Temperature Stability °C | ±0.1° |
Display | LED |
Pump Type | Centrifugal |
Pump Speed | Constant, Single Speed |
Process Connections | 1/2" (F) NPT |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 20 x 10 x 19 in |
Overall Dimensions (L x W x H) (cm) | 50.8 x 25.4 x 48.3 cm |
Compressor Size (HP) | 1/4 |
Refrigerant | R452A |
Shipping Weight (pounds) | 75 |
Shipping Weight (kilograms) | 34.5 |
Catalog Page Number | 100 |
Maximum Pressure (psi) | 5.1 |
Maximum Pressure (bar) | 0.35 |
Maximum Pressure Flow Rate (gpm) | 2.1 |
Maximum Pressure Flow Rate (l/min) | 7.9 |
Cooling Capacity @ -10°C (W) | 230 |
Cooling Capacity @ -5°C (W) | 295 |
Cooling Capacity @ 0°C (W) | 350 |
Cooling Capacity @ +10°C (W) | 470 |
Cooling Capacity @ +20°C (W) | 560 |
Cooling Capacity @ +30°C (W) | 650 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
Polyscience LM6 0.56kW Recirculating Chiller -10 C to 40C
- Product Code:PLSLM6
- Availability:In Stock
-
US$ USDT 674.99
Tags: polyscience chiller, polyscience lm6 chiller, polyscience recirculating chiller, polyscience lm6 recirculating chiller, 500 W chiller, 0.5 kW recirculating chiller