Cascade TFO-28 Drying & Decarboxylation Oven (pre-owned)
Cascade TEK’s Model TFO-28 is a large-capacity forced air-drying oven designed to meet both manufacturing and laboratory requirements. Our largest floor-to-ceiling workspace can be easily integrated into manufacturing workflow and is our best value per cubic foot of heated space. The TFO-28 is often used for soil drying, large electronic components, and bake-out.
Important Standard Oven Features
• Programmable Watlow PM9 Plus ramp and soak controller can store and execute different drying profiles.
• Independent Over Temperature Protection Failsafe
• Rear access port allows for feedthrough, power cable connections into the oven
• Adjustable shelves included
• Analog Output
• Made in USA
| Specifications | ||
|---|---|---|
| Capacity | Volume | 28 Cubic Ft. (793 Cubic Liters) |
| Interior | 31.5″W x 60.5″H x 26″D | |
| 800mm x 1,537mm x 661mm | ||
| Exterior | 43”W x 85.5”H x 34.3”D | |
| 1,092mm x 2,171mm x 871mm | ||
| Temperature | Temperature Range | 2.2ºC (36°F) above room temp to 148ºC (350°F) |
| Temperature Stability | +/- 2ºC (+/-3.5°F) | |
| Temp Recovery @ 240°F *Load Dependent* | Door Open 30 Seconds: 3 min to stabilize | |
| Door Open 60 Seconds: 5 min to stabilize | ||
| Power | 230V – 240V / 1ph / 26AMP | |
| Oven Must Be Hardwired By Electrician | ||
| Oven will also run on 208V | ||
| BTUs Per Hour at Max Power | 18,425 BTUs | |
| Air Stats | Air Intake | Adjustable. Top 2.75” Diameter |
| Air Exhaust | Adjustable. Top 2.75” Diameter | |
| Linear Shelf Space Airflow | 17.1 cubic ft per min | |
| Shelving | Quantity Included | 6 each. Height adjustable. |
| Surface Area | 31”W x 23”D (787mm x 584mm) | |
| Weight Capacity | 75 lbs (34 kg) | |
| Mesh Bags | Quantity Included | Comes with 6 Temp Rated Mesh Bags |
| Dimensions | 27.5″W x 21.5″D (699mm x 546mm) | |
| Polypropylene (PP) | Melt Temperature | 161°C (363°F) |
| Softening Point | 152°C (305°F) | |
| Heat Deflection Temperature | 90°C (194°F) | |
| Glass Transition Temperature | 0°C (32°F) | |
| * Mesh bags are REQUIRED to prevent oven contamination and ground material loss. | ||
| * Polypropylene products produced for some filtration applications are made from resin that complies with FDA regulations for food contact. The regulation compliance is product number dependent / specific. | ||
| * Impact at cold temperatures is likely to cause strand cracking or breakage | ||
| Weight | Product Weight | 565 lbs (256 kg) |
| Shipping Weight | 640 lbs (290 kg) | |
| Certifications | ISO 9001 NRTL TUV #U8 170464972 077 CAN/CSA-C22.2 No. 61010-1:2012 + UPD No. 1:2015-07 + UPD No. 2:2016-04 CAN/CSA-C22.2 No. 61010-2-010:2015 UL 61010-1:2012/R:2016-04 UL 61010-2-010:2015 EN 61010-1:2010 EN 61010-2-010:2014 | |
Cascade TFO CDO 28 Drying & Decarboxylation Oven (pre-owned)
- Product Code:TVO-28
- Availability:In Stock
-
US$ USDT 3,624.28
Tags: Cascade TFO CDO 28 Drying Decarboxylation Oven, TFO-28, cascade tfo oven, cascade 28 oven, Cole-Parmer 33953 oven, Forced Airflow Oven, Laboratory Oven, Lab Oven, 150C Oven, decarb oven

