Recirculating Chiller -80C Kinetics
Thermal Systems FTS RC210C0 (preowned)
| Model | RC210 | RC211 | RC311 | RC311GWT |
| Watt/BTU | Watt/BTU | Watt/BTU | Watt/BTU |
| -20°C | 1350/4610 | 1350/4610 | 3400/11590 | 3400/11590 |
| -30°C | 1250/4260 | 1250/4260 | 3000/10230 | 3000/10230 |
| -40°C | 1150/3925 | 1150/3925 | 2700/9207 | 2700/9207 |
| -50°C | 1000/3410 | 1000/3410 | 2400/8184 | 2400/8184 |
| -60°C | 880/3005 | 880/3005 | 1800/6130 | 1800/6130 |
| -70°C | 550/1877 | 550/1877 | 1200/4090 | 1200/4090 |
| -80°C | - | - | 500/1705 | 500/1705 |
| | | | |
| Temperature Range °C | -80 to -10 °C | -80 to 75 °C | -90 to 75 °C | -75 °C to 150 °C |
| Reservoir Liters | 5 | 5 | 5 | 11.6 |
| Compressor | 2 @ 1hp | 2 @ 1hp | 2 @ 4hp | 2 @ 4hp |
| Controller Interface (RS232) | Digital / RS232 | Deluxe Digital / RS232 | Deluxe Digital / RS232 | Deluxe Digital / RS232 |
| Control Stability ± °C | 0.1 | 0.1 | 0.3 | 0.3 |
| Heater (Nominal 240V) | 0 | 1500W | 1500W | 3500W |
| Pump: Standard - Centrifugal | 2 to 3 gpm @ 22 psi 4 gpm up to 85 psi |
| Dimensions (w x d x h) cm inches | 53 x 74 x 122 21 x 29 x 48 | 53 x 74 x 122 21 x 29 x 48 | 53 x 74 x 145 21 x 29 x 57 | 53 x 74 x 145 21 x 29 x 57 |
| Weight kg / lbs | 177 / 390 | 177 / 390 | 227 / 500 | 227 / 500 |
| Electrical Configuration 60Hz Option50 Hz Option2 | 208 or 230 V220 V, 1 Phase | 208 or 230 V220 V 1 Phase | 208 or 230V 3 Phase | 208 or 230V 3 Phasa |
| Water Connections | 1/2-in NPT, male 1/2-in NPT, female |
| Air-Cooled Condenser | Standard | Standard | | |
| Water-Cooled Condenser | | | Requires 3 to 6 gpm 12 °C to 22 °C |
Kinetics Thermal Systems FTS RC210C0 Recirculating -80C Chiller (preowned)
- Product Code:RC210C0
- Availability:In Stock
Tags: Kinetics FTS, chiller -80c, FTS RC210C0, -80c recirculating Chiller